Route Map and commercial visual traceroute tools
Several paid tools draw a traceroute on a map or a graph. This page sets out the plain differences, from each vendor's own pages, checked on 5 October 2026. If something here is wrong or out of date, please tell us at [email protected] and we will correct it.
| Route Map | PingPlotter | VisualRoute | |
|---|---|---|---|
| Maker | OSINTPH | Pingman Tools, LLC4 | Visualware Inc.2 |
| Price | Free | Free edition; Standard from $6.99 a month, Professional from $29 a month, perpetual licences available1 | 15-day trial; perpetual licences with optional annual support, price by configuration2,3 |
| Desktop platforms | Windows, macOS, Linux | Windows, macOS1 | Windows 10 and 112 |
| Source code | Open source, AGPL-3.0 | Closed | Closed |
| Free edition limits | None | One connection, 10 minutes of history1 | Trial only |
| Continuous monitoring | No; one trace at a time, and two runs can be compared | Yes1 | See the vendor |
| How a hop gets its place | Operator's hostname first, then an IP database; every placement checked against the round-trip time | Not stated on its product pages | Not stated on its product pages |
What Route Map does not do: it does not monitor a path over hours, it has no cloud service, and it has no mobile app. If you need those, the tools above do.
Sources
- pingplotter.com/products/, read 5 October 2026
- visualroute.visualware.com, read 5 October 2026
- visualroute.visualware.com/pricing, read 5 October 2026
- pingplotter.com, copyright line, read 5 October 2026